05/03/2024
Spread the love

We here in Bladen County are very lucky to have a course where everyone is invited to play and the rates are very comparable to some of the fine courses in our area. There are some private courses that you have to know a Governor, Congressman, Senator or even the President to get to tee in up … that is not the case with Vineyard Golf at White Lake.

You can usually get a starting time at Vineyard Golf. Weekends are always busy and through the week you might find 100 or more golfers playing … but usually the pro shop is able to find a time for you and your group.

With daylight savings time upon us a 3-4 p.m. start will give you time to complete 18 holes before
dark sets in. Call 910-247-6132 for a starting time

Below are some 50 courses in the state that welcome any golfer to play. You do not have to be
a celebrity to get on … just a GOLFER. These course were compiled by BUSINESS NORTH CAROLINA MAGAZINE.

1. Pinehurst No. 2, Pinehurst 72 7,588 76.5/135

2. Pine Needles Lodge & Golf Club, Southern Pines 71 7,015 73.5/135

3. Pinehurst No. 4, Pinehurst 72 7,227 74.9/138

4. Pinehurst No. 8, Pinehurst 72 7,099 74.1/137

5. Mid Pines Inn & Golf Club, Southern Pines 72 6,528 71.3/127

6. Pinehurst No. 9, Pinehurst 72 7,125 75.1/143

7. Linville Golf Club, Linville 72 6,946 73.4/139

8. UNC Finley Golf Course, Chapel Hill 72 7,223 74.9/138

9. Bald Head Island Club, Bald Head Island 72 6,855 73.7/143

10. Mid South Club, Southern Pines 71 7,003 73.8/144

11. Duke University Golf Club, Durham 72 7,105 73.9/141

12. Scotch Hall Preserve, Merry Hill 72 7,257 76.3/139

13. Leopard’s Chase, Sunset Beach 72 7,055 74.3/140

14. The Cardinal by Pete Dye, Greensboro 70 6,821 74.2/139

15. Grandover (East), Greensboro 72 7,270 75.4/140

16. The Currituck Club, Corolla 72 6,888 73.9/136

17. Pinehurst No. 7, Pinehurst 72 7,216 75.5/143

18. Lonnie Poole Golf Course, Raleigh 72 7,358 74.4/142

19. Bryan Park Golf & Conference Center (Champions), Browns Summit 72 7,255 75.4/140

20. Tiger’s Eye, Sunset Beach 72 6,849 73.3/141

21. Thistle Golf Club, Sunset Beach 71 6,898 74.1/135

22. Mimosa Hills Golf Club, Morganton 72 6,750 72.8/137

23. Kilmarlic Golf Club, Powells Point 72 6,560 72.2/144

24. Tanglewood Park Golf Course (Championship), Clemmons 70 7,101 74.6/140

25. The New Course at Talamore, Southern Pines 71 6,840 73.2/140

26. Grandover Resort (West), Greensboro 72 6,800 72.7/137

27. Cape Fear National Golf Club, Leland 72 7,217 74.5/143

28. Rocky River Golf Club, Concord 72 6,970 73.5/137

29. Compass Pointe Golf Club, Leland 72 7,228 74.6/138

30. Mill Creek Golf Club, Mebane 72 7,004 73.5/144

31. Crow Creek Golf Club, Calabash 72 7,101 73.9/130

32. Stoney Creek Golf Club, Whitsett 71 7,016 73.8/139

33. Nags Head Golf Links, Nags Head 71 6,126 70.2/138

34. Southern Pines Golf Club, Southern Pines 71 6,268 70.3/130

35. Pinehurst No. 6, Pinehurst 72 7,053 74.7/139

36. Cutter Creek Golf Club, Snow Hill 72 7,280 75.3/144

37. Forest Oaks Country Club, Greensboro 72 7,212 74.7/141

38. Legacy Golf Links, Aberdeen 72 7,004 73.9/133

39. Heritage Club, Wake Forest 72 7,016 73.1/133

40. Tobacco Road Golf Club, Sanford 71 6,554 73.2/150

41. Longleaf Golf & Family Club, Southern Pines 72 6,709 72.4/132

42. Carolina Colours Golf Club, New Bern 72 7,008 72.9/132

43. Magnolia Greens Golf Plantation, Leland 72 7,031 74.7/140

44. The Challenge Golf Club, Graham 72 6,828 73.7/139

45. Greensboro National Golf Club, Summerfield 72 6,806 72.1/135

46. Boone Golf Club, Boone 71 6,686 71.3/128

47. Oak Island Golf Club, Caswell Beach 72 6,720 73.1/131

48. Mount Mitchell Golf Club, Burnsville 72 6,495 70.0/131

49. Hyland Golf Club, Southern Pines 72 6,823 72.1/141

50. Wilmington Municipal Golf Course, Wilmington

About Author